SIGNATORIES AND REPORTING
Signatories
185
Countries
40
Covered Assets
US$ 533,722 MM
Signatories to the Impact Principles are investors that publicly demonstrate their commitment to integrating impact throughout the investment lifecycle in alignment with the Impact Principles and promote the importance of transparency, discipline and credibility for impact management practice in the capital market. As Signatories, investors become part of a global community of market actors that are working together to develop and learn from best practices in the management of impact and contributing to the development of critical market infrastructure for scaling impact with integrity.
Signatory Overview
Signatories today represent more than a third of the global impact investing market by size and feature a diverse group of investors across all investor types, asset classes, impact themes, sizes, and geographies.
Signatory disclosure and independent verification requirements
According to Principle 9, all Signatories to the Impact Principles are required to submit an annual Disclosure Statement describing how each Principle is incorporated into its investment process. These annual disclosure statements are published on the Impact Principles’ website after being reviewed by the Secretariat. The first disclosure statement must be submitted within one calendar year of signing the Signatory letter. In addition, Principle 9 requires that each Signatory conduct regular independent verification affirming the alignment of its impact management systems with the Impact Principles, the summary statement of which is also published on the Impact Principles website below. Signatories that fail to meet either requirement will be removed from the list.
* Please note that only Signatories may state that they align with the Impact Principles. Signatories are only added to the official Signatory database on this page if they meet all the requirements, including the Principle 9 requirements around disclosure and verification. Non-Signatories do not meet the Principle 9 requirement of publishing an annual disclosure statement that is reviewed by the Secretariat and posted on the Impact Principles website. Any investors that claim alignment without meeting these requirements or claim to be Signatories without being included on this page should be approached with caution by external stakeholders.
Learn more about becoming a Signatory
Learn more about Principle 9 requirements
NAME | COUNTRY* | DATE OF ADOPTION | COVERED ASSETS (US $MM) | DISCLOSURE STATEMENT |
---|---|---|---|---|
Accion | USA | 2023-02-28 | $419 | Accion Disclosure - February 2024 |
Acre Capital Limited | UK | 2021-08-31 | $95 | Acre Capital Limited Disclosure - September 2024 |
Actis | UK | 2019-04-12 | $4,610 | |
Adenia Partners | Mauritius | 2020-03-31 | $750 | |
Adjuvant Capital L.P. | USA | 2021-09-15 | $300 | Adjuvant Capital Disclosure - September 2023 |
AEW UK Investment LLP | UK | 2024-07-31 | ||
AfricInvest Global Manco (AfricInvest) | Mauritius | 2021-11-08 | $1,020 | |
Agence Française de Développement (AFD) | France | 2024-12-01 | ||
Aliath Bioventures S.L | Spain | 2023-04-11 | $0 | Aliath Disclosure - April 2024 |
Altura Capital Management, LLC | USA | 2022-04-29 | $276 | |
Amethis | Luxembourg | 2021-09-24 | $1,008 | |
Amundi | France | 2019-04-12 | $10,100 | |
Ankur Fincon Management Pvt. Ltd. (Ankur Capital) | India | 2023-01-11 | $0 | Ankur Capital Disclosure - January 2024 |
Apollo Global Management, Inc. | USA | 2020-10-05 | $1,700 | |
Aqua Capital | Brazil | 2021-11-29 | $1,100 | |
Arcano Partners | Spain | 2020-09-07 | $284 | |
AvantFaire Investment Management Limited | Hong Kong SAR | 2020-06-23 | $0 | |
AXA Investment Managers | France | 2019-04-12 | $1,460 | |
Bain Capital Double Impact, LP | USA | 2023-12-01 | ||
Bamboo Capital Partners | Luxembourg | 2021-04-08 | $189 | Bamboo Capital Partners Disclosure - April 2023 |
Belgian Investment Company for Developing Countries (BIO) | Belgium | 2019-04-12 | $1,252 | |
BentallGreenOak | Canada | 2021-04-05 | $10,100 | |
Better Society Capital | UK | 2020-03-30 | $868 | |
Bintang Capital Partners Berhad | Malaysia | 2022-10-27 | $25 | |
BlackRock, Inc. | USA | 2020-01-10 | $10,400 | |
Blue Earth Capital AG (Formerly PG Impact Investments AG) | Switzerland | 2020-12-10 | $1,200 | |
Blue like an Orange Sustainable Capital | USA | 2019-04-12 | $360 | |
BlueOrchard Finance Ltd. | Switzerland | 2019-04-12 | $3,100 | |
BluePeak Capital LLP | UK | 2022-04-19 | $158 | |
BMO Financial Group | Canada | 2020-05-13 | $170 | |
BNP Paribas Asset Management | France | 2019-04-12 | $1,998 | |
Bowrington Capital Limited | Taiwan | 2021-04-01 | $0 | Bowrington Capital Limited Disclosure - April 2024 |
British International Investment plc | UK | 2019-04-12 | $9,230 | |
Brookfield Renewable Energy Group LLC1 | USA | 2024-06-28 | $25,400 | |
BTG Pactual Impact Investing Fund, L.P. | Brazil | 2021-04-08 | $104 | BTG Pactual Disclosure - April 2024 |
CAF Corporacion Andina de Fomento | Multilateral | 2019-04-12 | $3,142 | |
Calvert Impact, Inc. | USA | 2019-04-12 | $550 | |
Capital Medica Ventures Co., Ltd | Japan | 2023-07-25 | $34 | |
Capria Ventures | USA | 2019-04-12 | $149 | |
Capricorn Investment Group, LLC | USA | 2021-07-13 | $365 | |
Cardano Development B.V. | Netherlands | 2019-04-12 | $6,358 | Cardano Disclosure - July 2024 |
Cassa depositi e prestiti S.p.A. | Italy | 2019-04-12 | $5,600 | |
Chiratae Capital Management LLP (Chiratae Ventures) | India | 2024-08-09 | ||
Cibus Investments Limited II | Guernsey, C.I. | 2022-03-01 | $645 | Cibus Investments Disclosure - March 2024 |
Circulate Capital Management Pte Ltd | Singapore | 2022-03-07 | $189 | |
Clime Capital Management Pte Ltd | Singapore | 2023-09-21 | $169 | |
Closed Loop Partners | USA | 2021-03-25 | $500 | |
Community Investment Management | USA | 2019-04-12 | $940 | |
Compania Espanola de Financiacion del Desarrollo, S.A., S.M.E., - COFIDES | Spain | 2019-04-12 | $1,674 | |
Conscious Investment Management Pty Ltd | Australia | 2024-07-26 | ||
Credit Suisse AG | Switzerland | 2019-04-12 | $1,600 | |
Deetken Impact Sustainable Energy | Costa Rica | 2020-05-27 | $60 | |
DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Germany | 2019-04-12 | $11,600 | |
DEG Impact GmbH | Germany | 2023-06-23 | $50 | |
Denham International Power GPLP SCSp | USA | 2019-07-01 | $242 | |
Developing World Markets | USA | 2019-12-02 | $535 | |
Development and Investment Bank of Turkey (TKYB) | Turkey | 2021-09-23 | $4,600 | |
Development Partners International LLP | UK | 2019-09-20 | $891 | |
Dream Unlimited Corp. | Canada | 2020-10-29 | $200 | |
DWS Group GmbH & Co. KGaA | Germany | 2019-11-26 | $651 | |
EcoEnterprises Fund | Costa Rica | 2021-06-07 | $111 | |
Egyptian-American Enterprise Fund | USA | 2019-08-30 | $440 | |
elea Foundation for Ethics in Globalization | Switzerland | 2020-07-15 | $20 | |
EQT AB | Sweden | 2024-01-01 | ||
European Bank for Reconstruction and Development (The) | Multilateral | 2019-04-12 | $61,900 | |
EDFI Management Company SA (EDFI) | Multilateral | 2019-04-12 | $183 | |
European Investment Bank (The) | Multilateral | 2019-04-12 | $49,122 | |
Evenlode Impact Limited | UK | 2024-02-02 | ||
Finance in Motion GmbH | Germany | 2019-08-01 | $4,000 | |
FinDev Canada | Canada | 2019-04-12 | $777 | |
Finnfund | Finland | 2019-04-12 | $781 | |
Flat World Partners | USA | 2019-04-12 | $107 | |
FMO - Dutch Development Bank | Netherlands | 2019-04-12 | $14,570 | |
For Purpose Investment Partners | Australia | 2023-08-28 | $43 | |
Foundation Corporation Holdings | UAE | 2020-02-25 | $150 | Foundation Holdings Disclosure - Feb. 2023 |
Frankfurt School Financial Services | Germany | 2023-02-09 | $323 | Frankfurt School Financial Services Disclosure - February 2024 |
Franklin Templeton Social Infrastructure Fund | Luxembourg | 2020-03-19 | $639 | |
FullCycle | USA | 2019-09-19 | $70 | |
GEF Capital Partners Latam | Brazil | 2020-05-21 | $207 | |
GEF Capital Partners, South Asia | India | 2022-01-25 | $567 | GEF Capital South Asia - January 2024 |
Genui GmbH | Germany | 2021-03-29 | $1,013 | |
GK Partners | Brazil | 2021-02-18 | $84 | |
GLIN Impact Capital LLP | Japan | 2023-02-13 | $10 | GLIN Impact Capital Disclosure - February 2024 |
Good Harvest Ventures Management S. à r.l. | Luxembourg | 2021-06-24 | $267 | |
I&P | France | 2019-04-12 | $105 | |
IDB Invest | Multilateral | 2019-04-12 | $21,000 | |
Impact Bridge S.A | Spain | 2020-02-27 | $70 | |
Impact Finance Management | Switzerland | 2021-01-25 | $51 | |
ImpactA Global Limited | UK | 2024-02-07 | ||
Incofin Investment Management | Belgium | 2019-04-12 | $1,068 | |
InfraCredit (Infrastructure Credit Guarantee Company Limited) | Nigeria | 2021-11-02 | $260 | InfraCredit Disclosure - November 2023 |
Innova/7 GP SARL | Luxembourg | 2022-04-05 | $457 | Innova/7 GP Sarl Disclosure - April 2024 |
INOKS Capital SA | Switzerland | 2019-09-27 | $528 | |
Insitor Partners Pte. Ltd. | Singapore | 2021-09-27 | $86 | |
International Finance Corporation (IFC) | Multilateral | 2019-04-12 | $92,111 | |
Invest in Visions GmbH | Germany | 2021-03-01 | $946 | |
Investing for Development SICAV | Luxembourg | 2019-08-09 | $9 | |
Investment Fund for Developing Countries (IFU), The | Denmark | 2019-04-12 | $1,700 | |
Islamic Corporation for the Development of the Private Sector (ICD) | Multilateral | 2019-04-12 | $2,050 | |
Japan International Cooperation Agency | Japan | 2019-08-26 | $3,991 | |
Japan Social Innovation and Investment Foundation (SIIF) | Japan | 2022-12-01 | $35 | |
Jonathan Rose Companies | USA | 2024-05-28 | ||
Kiva Capital Management, LLC | USA | 2021-03-31 | $59 | |
Kohlberg Kravis Roberts & Co. L.P. | USA | 2019-04-12 | $4,100 | |
LAP Latin American Partners LLC | USA | 2022-10-27 | $0 | LAP Disclosure - November 2023 |
Laxmi Specialized Investment Fund (LS Capital) | Nepal | 2022-02-27 | $1 | Laxmi Capital- Disclosure February 2024 |
LeapFrog Investments | Mauritius | 2019-04-12 | $2,300 | |
Lending for African Farming Company (LAFCo) | Mauritius | 2021-02-02 | $25 | |
LGT Capital Partners Ltd. | Switzerland | 2024-12-01 | ||
LGT Venture Philanthropy Foundation | Switzerland | 2019-04-12 | $32 | |
Lightrock | UK | 2019-04-12 | $2,100 | |
MCE Social Capital | USA | 2021-10-18 | $64 | |
MedAccess Guarantee LTD | UK | 2024-01-12 | $65 | MedAccess Disclsoure - May 2024 |
Mediterrania Capital Partners | Malta | 2021-10-18 | $606 | |
Global Gender-Smart Fund (GGSF) - Formerly MEF | Luxembourg | 2021-01-27 | $604 | |
MicroVest Capital Management LLC | USA | 2019-04-12 | $215 | |
Mikro Kapital Management SA | Luxembourg | 2021-12-21 | $1,135 | |
Mirova | France | 2020-03-27 | $570 | |
Mountain Nazca | Mexico | 2020-01-24 | $81 | |
MPM BioImpact LLC | USA | 2023-11-20 | ||
MUFG Bank, Ltd. | Japan | 2021-03-04 | $1,500 | |
Multilateral Investment Guarantee Agency (MIGA) | Multilateral | 2020-02-13 | $31,280 | |
Neuberger Berman | USA | 2019-08-15 | $819 | |
Nippon Sangyo Suishin Kiko Ltd. (NSSK) | Japan | 2021-04-12 | $1,134 | |
Norfund | Norway | 2019-04-12 | $3,300 | |
Novastar Ventures Limited | UK | 2021-07-12 | $201 | Novastar Ventures Disclosure - July 2024 |
Nuveen, a TIAA company | USA | 2019-04-12 | $15,900 | |
Octopus Investments | UK | 2021-01-01 | $1,910 | |
Oesterreichische Entwicklungsbank AG (OeEB) | Austria | 2019-04-12 | $1,908 | |
Old Mutual Alternative Investments | South Africa | 2020-08-25 | $1,376 | |
Omnivore Capital Management Advisors Private Limited | India | 2020-06-19 | $275 | |
Palatine Private Equity LLP | UK | 2021-10-05 | $324 | |
Partners Group AG | Switzerland | 2019-04-12 | $11,400 | |
Pegasus Capital Advisors, L.P. | USA | 2021-05-10 | $110 | |
Peninsula Partners (Altitude Ventures) | Brazil | 2023-03-21 | ||
Phatisa Group Limited | South Africa | 2019-04-12 | $165 | |
PROPARCO | France | 2019-04-12 | $9,074 | |
Prudential Financial, Inc., Impact Investments Group | USA | 2019-04-12 | $886 | |
Purpose Capital Limited | New Zealand | 2023-06-09 | $26 | Purpose Capital Limited Disclosure - June 2024 |
Quadria Capital Investment Management Pte. Ltd. (Quadria Capital) | Singapore | 2024-01-23 | $1,280 | |
Quadriga Capital VI GP Limited | Jersey, C.I. | 2021-02-16 | $238 | |
Quona Capital | USA | 2020-04-10 | $745 | |
Radicle Impact Management | USA | 2020-12-14 | $50 | |
Rally Assets | Canada | 2024-11-12 | ||
RBC Global Asset Management | Canada | 2023-08-31 | $907 | |
responsAbility Investments AG | Switzerland | 2019-04-12 | $3,770 | |
Rivage Investment SAS | France | 2024-11-08 | $200 | Rivage Disclosure - December 2024 |
Sahel Capital Holdings | Mauritius | 2021-11-08 | $91 | Sahel Capital Holdings Disclosure - November 2023 |
Sarona Asset Management Inc. | Canada | 2019-06-20 | $261 | |
Schneider Electric SE | France | 2024-10-04 | ||
Schroders plc. | UK | 2022-09-15 | $941 | |
SEAF | USA | 2020-02-06 | $110 | SEAF Disclosure - Jan 2023 |
Shinsei Impact Investment Limited | Japan | 2022-12-21 | $25 | |
SIFEM (Swiss Investment Fund for Emerging Markets) | Switzerland | 2019-04-12 | $1,000 | |
SIIF Impact Capital, Inc. | Japan | 2023-06-07 | $10 | |
SIS Ventures | Scotland/UK | 2021-07-14 | $8 | |
SPE Capital Partners | Mauritius | 2022-06-10 | $258 | |
STOA Infra & Energy | France | 2019-04-12 | $497 | |
Summit Africa Limited | Mauritius | 2021-12-31 | $100 | Summit Africa Disclosure - December 2022 |
Swedfund | Sweden | 2019-04-12 | $1,000 | |
Symbiotics SA | Switzerland | 2019-08-06 | $2,800 | |
Temasek Trust Asset Management Pte. Ltd. | Singapore | 2022-06-15 | $901 | |
The Everstone Group | Singapore | 2022-10-08 | $734 | |
The Export-Import Bank of Korea (KEXIM) | Korea | 2021-11-02 | $5,230 | |
The Private Infrastructure Development Group Ltd. | UK | 2019-10-18 | $1,976 | |
The Rise Fund | USA | 2019-04-12 | $19,000 | |
The Scottish National Investment Bank Plc | UK | 2023-03-16 | $582 | The Scottish National Investment Bank Disclosure - March 2024 |
TowerBrook Capital Partners L.P. | USA | 2021-08-26 | $102 | |
TriLinc Global, LLC | USA | 2020-03-23 | $461 | |
Trill Impact AB | Sweden | 2020-02-01 | $1,300 | |
Triple Jump | Netherlands | 2019-09-12 | $1,200 | |
Turk Ventures Advisory Limited | UK | 2020-04-16 | $200 | TurkVen Disclosure April 2024 |
U.S. International Development Finance Corporation (formerly OPIC) | USA | 2019-04-12 | $40,500 | |
UB Forest Industry Green Growth Fund I LP | Finland | 2023-01-30 | $121 | UB FIGG Disclosure - January 2024 |
UBS Group AG | Switzerland | 2019-04-12 | $9,800 | |
UOB Venture Management Private Limited | Singapore | 2019-09-09 | $155 | |
VentureWave Capital Ltd. | Ireland | 2019-06-17 | $99 | |
Vidia GmbH | Germany | 2022-04-06 | $443 | Vidia GmbH Disclosure - April 2024 |
Vinci Partners Investimentos Ltda. | Brazil | 2021-02-12 | $83 | |
Vital Capital | Cyprus | 2021-06-03 | $350 | |
Water.org | USA | 2019-04-12 | $0 | |
WaterEquity | USA | 2019-04-12 | $206 | |
XSML capital | Mauritius | 2022-09-15 | $152 | |
Zubi Capital, S.A. | Spain | 2021-03-05 | $11 | Zubi Capital Disclosure - March 2023 |
Zurich Insurance Group | Switzerland | 2019-04-12 | $7,900 |
* Country is designated by the Signatory in the Signatory documentation.
The information contained in this Disclosure Statement has not been verified or endorsed by the Global Impact Investing Network (“the GIIN”) or the Secretariat or Advisory Board. All statements and/or opinions expressed in these materials are solely the responsibility of the person or entity providing such materials and do not reflect the opinion of the GIIN. The GIIN shall not be responsible for any loss, claim or liability that the person or entity publishing this Disclosure Statement or its investors, Affiliates (as defined below), advisers, employees or agents, or any other third party, may suffer or incur in relation to this Disclosure Statement or the impact investing principles to which it relates. For purposes hereof, “Affiliate” shall mean any individual, entity or other enterprise or organization controlling, controlled by, or under common control with the Signatory.